The news of the outcome of the hotel classification by Tourism Regulatory Authority (TRA) came has a surprise to many hoteliers. The classification by the Tourism Regulatory Authority ranks only seven establishments as five-star hotels. Medina Palms in Watamu ,Kilifi County, Leopard Beach Resort and Swahili Beach Resort in Kwale County, Olare Mara Kempinski in Narok , Mara Serena Safari Lodge, Segera Retreat Lodge in Laikipia County and Lake Elementaita Serena Camp in Nakuru county were the only hotels so far rated as five star in Kenya .This means there is no five-star establishment in Mombasa county. Notably missing in the list are popular North coast brands like Serena Beach Resort, Sarova Whitesands Beach Resort, Voyager Beach Resort and English Point Marina which were rated as four stars .

Globally, hotel classification is widely used as a symbol of quality for the hotel industry. These symbols include crowns, diamonds, Tour Operators and Travel agents, Trip Advisor, Airline awards and stars .According to Tourism Regulatory Authority, local classification was done in line with laws and regulations stipulated by the East African Community (EAC) Classification Criteria, thus ensuring a standard procedure for properties in the region.

The classification was based on the minimum standards addressing the basic guest needs, level of comfort, range of comfort and services offered and expectations and star rating standards that are usually graduated from 5 quality levels. The site and environment of the property for instance in town hotels should be in harmony with natural and built up environment and in conformity with the building and development regulations applicable to the town. The design and architectural features should be in conformity with the building code and other existing building regulations, modest in style and beauty.

Other aspects considered were, the information services especially in the hotel reception and rooms .There should be literature covering services, internal telephone directory, special notice regarding the hotel linen should be displayed in English/ French, Kiswahili and at least one other internationally recognised language

The tourism regulatory body TRA periodically undertakes the National classification of all regulated tourism activities and services with the aim of ensuring high standards and quality of services. It’s the obligation of the management, shareholders and the staff in various hotels to improve quality and standards of service in line with TRA’S regulations.

STAR RATED HOTELS IN THE KENYAN COAST

KILIFI COUNTY
ESTABLISHMENT | RATING | CAPACITY |
Medina Palms Suites and Villas | 5 star***** | 40 rooms, 70 beds |
Diamond Dream of Africa | 4 star**** | 35 rooms,70 beds |
Turtle Bay Beach Club | 4 star**** | 145 rooms , 290 beds |
Mnarani club | 3 star*** | 80 rooms, 160 beds |
Crystal Bay Beach Resort | 3 star*** | 76 rooms ,176 beds |
Sandies Tropical Village | 3 star*** | 109 rooms ,218 beds |
Kilili Baharini | 2 star** | 35rooms , 70 beds |
Seven Islands Resort | 2 star** | 84 rooms, 226 beds |
Flamingo Villas | 2 star** | 20 rooms , 36 beds |

MOMBASA COUNTY
ESTABLISHMENT | RATING | CAPACITY |
Voyager Beach Resort | 4 star**** | 236 rooms, 472 beds |
Marina English Point | 4star**** | 26 rooms 28 beds |
Sarova WhiteSands Beach Resort and Spa | 4 star**** | 335 rooms, 435 beds |
Serena Beach Resort and Spa | 4 star**** | 164 rooms, 328 beds |
Bahari Beach Hotel | 3 star*** | 105 rooms, 212 beds |
Isinya Resorts Limted | 3 star*** | 43 rooms, 86 beds |
Pangoni Beach Resort | 3 star*** | 87 rooms , 107 beds |
Royal Court Hotel | 3 star*** | 89 rooms, 188 beds |
Jacyjoka Apartments | 3 star*** | 12 rooms , 16 beds |
Azul Margarita Beach Resort | 3 star*** | 35 rooms, 98 beds |
Plaza Beach Hotel | 2 star** | 88 rooms, 176 beds |
Castle Royal Hotel | 2 star** | 68 rooms , 99 beds |
Gasaro Hotel Limited | 2 star** | 39 rooms, 58 beds |
Midview Hotel | 2 star** | 68 rooms, 136 beds |

KWALE COUNTY
ESTABLISHMENT | RATING | CAPACITY |
Leopard Beach Resort and Spa | 5 star***** | 198 rooms, 396 beds |
Swahili Beach Resort | 5 star***** | 125 rooms, 250 beds |
Leisure Lodge Beach & Golf Resort | 4 star**** | 253 rooms, 506 beds |
Baobab Beach Resort & Spa | 4 star**** | 343 rooms, 686 beds |
Msambweni Beach House and Private Villa | 4 star**** | 5 rooms, 24 beds |
Indian Ocean Beach Resort | 3 star*** | 101 rooms, 180 beds |
Diani Sea Resort | 3 star*** | 170 rooms, 340 beds |
Papillon Lagoon Reef Hotel | 2 star** | 150 rooms, 300 beds |
Saruni Ocean Beach Resort | 2 star** | 10 rooms, 20 beds |

TAITA-TAVETA COUNTY
ESTABLISHMENT | RATING | CAPACITY |
Ashnil Aruba Lodge | 3 star*** | 52 rooms, 108 beds |
Sentrim Tsavo East Camp | 3 star*** | 25 rooms, 50 beds |
Voyager Safari Camp | 2 star** | 25 rooms, 50 beds |
